daftar saham ISSI
Domarai.com ⟺ sahabat domarai, bagaimana kabar kalian?
Indeks Saham Syariah Indonesia (ISSI) yang diluncurkan pada tanggal 12 Mei 2011 adalah indeks komposit saham syariah yang tercatat di BEI. ISSI merupakan indikator dari kinerja pasar saham syariah Indonesia. Konstituen ISSI adalah seluruh saham syariah yang tercatat di BEI dan masuk ke dalam Daftar Efek Syariah (DES) yang diterbitkan oleh OJK. Artinya, BEI tidak melakukan seleksi saham syariah yang masuk ke dalam ISSI. Konstituen ISSI diseleksi ulang sebanyak dua kali dalam setahun, setiap bulan Mei dan November, mengikuti jadwal review DES. Oleh sebab itu, setiap periode seleksi, selalu ada saham syariah yang keluar atau masuk menjadi konstituen ISSI. Metode perhitungan ISSI mengikuti metode perhitungan indeks saham BEI lainnya, yaitu rata-rata tertimbang dari kapitalisasi pasar dengan menggunakan Desember 2007 sebagai tahun dasar perhitungan ISSI. Berdasarkan sumber dari laman IDX.co.id, Daftar saham yang masuk dalam indeks sebagai berikut:
No. | Kode | Nama Saham | keterangan |
---|---|---|---|
1 | AALI | Astra Agro Lestari Tbk. | Tetap |
2 | ACES | Ace Hardware Indonesia Tbk. | Tetap |
3 | ADES | Akasha Wira International Tbk. | Tetap |
4 | ADHI | Adhi Karya (Persero) Tbk. | Tetap |
5 | ADMG | Polychem Indonesia Tbk. | Tetap |
6 | ADRO | Adaro Energy Tbk. | Tetap |
7 | AGAR | Asia Sejahtera Mina Tbk. | Tetap |
8 | AGII | Aneka Gas Industri Tbk. | Tetap |
9 | AIMS | Akbar Indo Makmur Stimec Tbk. | Tetap |
10 | AISA | FKS Food Sejahtera Tbk. | Tetap |
11 | AKKU | Anugerah Kagum Karya Utama Tbk. | Tetap |
12 | AKPI | Argha Karya Prima Industry Tbk. | Tetap |
13 | AKRA | AKR Corporindo Tbk. | Tetap |
14 | AKSI | Maming Enam Sembilan Mineral Tbk. | Tetap |
15 | ALDO | Alkindo Naratama Tbk. | Tetap |
16 | ALKA | Alakasa Industrindo Tbk. | Tetap |
17 | AMAN | Makmur Berkah Amanda Tbk. | Tetap |
18 | AMIN | Ateliers Mecaniques D’Indonesie Tbk. | Tetap |
19 | ANDI | Andira Agro Tbk. | Tetap |
20 | ANJT | Austindo Nusantara Jaya Tbk. | Tetap |
21 | ANTM | Aneka Tambang Tbk. | Tetap |
22 | APEX | Apexindo Pratama Duta Tbk. | Tetap |
23 | APII | Arita Prima Indonesia Tbk. | Tetap |
24 | APLI | Asiaplast Industries Tbk. | Tetap |
25 | APLN | Agung Podomoro Land Tbk. | Tetap |
26 | ARCI | Archi Indonesia Tbk. | Tetap |
27 | ARII | Atlas Resources Tbk. | Tetap |
28 | ARMY | Armidian Karyatama Tbk. | Tetap |
29 | ARNA | Arwana Citramulia Tbk. | Tetap |
30 | ASGR | Astra Graphia Tbk. | Tetap |
31 | ASPI | Andalan Sakti Primaindo Tbk. | Tetap |
32 | ASRI | Alam Sutera Realty Tbk. | Tetap |
33 | ATAP | Trimitra Prawara Goldland Tbk. | Tetap |
34 | AUTO | Astra Otoparts Tbk. | Tetap |
35 | AVIA | Avia Avian Tbk. | Tetap |
36 | AYLS | Agro Yasa Lestari Tbk. | Tetap |
37 | BALI | Bali Towerindo Sentra Tbk. | Tetap |
38 | BANK | Bank Aladin Syariah Tbk. | Tetap |
39 | BAPA | Bekasi Asri Pemula Tbk. | Tetap |
40 | BAPI | Bhakti Agung Propertindo Tbk. | Tetap |
41 | BATA | Sepatu Bata Tbk. | Tetap |
42 | BAYU | Bayu Buana Tbk. | Tetap |
43 | BBRM | Pelayaran Nasional Bina Buana Raya Tbk. | Tetap |
44 | BBSS | Bumi Benowo Sukses Sejahtera Tbk. | Tetap |
45 | BCIP | Bumi Citra Permai Tbk. | Tetap |
46 | BEBS | Berkah Beton Sadaya Tbk. | Tetap |
47 | BELL | Trisula Textile Industries Tbk. | Tetap |
48 | BESS | Batulicin Nusantara Maritim Tbk. | Tetap |
49 | BEST | Bekasi Fajar Industrial Estate Tbk. | Tetap |
50 | BIKA | Binakarya Jaya Abadi Tbk. | Tetap |
51 | BINO | Perma Plasindo Tbk. | Tetap |
52 | BIPP | Bhuwanatala Indah Permai Tbk. | Tetap |
53 | BIRD | Blue Bird Tbk. | Tetap |
54 | BISI | BISI International Tbk. | Tetap |
55 | BKDP | Bukit Darmo Property Tbk. | Tetap |
56 | BKSL | Sentul City Tbk. | Tetap |
57 | BLTA | Berlian Laju Tanker Tbk. | Tetap |
58 | BLTZ | Graha Layar Prima Tbk. | Tetap |
59 | BLUE | Berkah Prima Perkasa Tbk. | Tetap |
60 | BMHS | Bundamedik Tbk. | Tetap |
61 | BMSR | Bintang Mitra Semestaraya Tbk. | Tetap |
62 | BMTR | Global Mediacom Tbk. | Tetap |
63 | BOBA | Formosa Ingredient Factory Tbk. | Tetap |
64 | BOGA | Bintang Oto Global Tbk. | Tetap |
65 | BOLT | Garuda Metalindo Tbk. | Tetap |
66 | BOSS | Borneo Olah Sarana Sukses Tbk. | Tetap |
67 | BRAM | Indo Kordsa Tbk. | Tetap |
68 | BRIS | Bank Syariah Indonesia Tbk. | Tetap |
69 | BRMS | Bumi Resources Minerals Tbk. | Tetap |
70 | BRNA | Berlina Tbk. | Tetap |
71 | BRPT | Barito Pacific Tbk. | Tetap |
72 | BSDE | Bumi Serpong Damai Tbk. | Tetap |
73 | BSSR | Baramulti Suksessarana Tbk. | Tetap |
74 | BTON | Betonjaya Manunggal Tbk. | Tetap |
75 | BTPS | Bank BTPN Syariah Tbk. | Tetap |
76 | BUDI | Budi Starch & Sweetener Tbk. | Tetap |
77 | BUKA | Bukalapak.com Tbk. | Tetap |
78 | BUKK | Bukaka Teknik Utama Tbk. | Tetap |
79 | BYAN | Bayan Resources Tbk. | Tetap |
80 | CAKK | Cahayaputra Asa Keramik Tbk. | Tetap |
81 | CAMP | Campina Ice Cream Industry Tbk. | Tetap |
82 | CANI | Capitol Nusantara Indonesia Tbk. | Tetap |
83 | CARE | Metro Healthcare Indonesia Tbk. | Tetap |
84 | CASS | Cardig Aero Services Tbk. | Tetap |
85 | CBMF | Cahaya Bintang Medan Tbk. | Tetap |
86 | CCSI | Communication Cable Systems Indonesia Tbk. | Tetap |
87 | CEKA | Wilmar Cahaya Indonesia Tbk. | Tetap |
88 | CINT | Chitose Internasional Tbk. | Tetap |
89 | CITA | Cita Mineral Investindo Tbk. | Tetap |
90 | CITY | Natura City Developments Tbk. | Tetap |
91 | CLEO | Sariguna Primatirta Tbk. | Tetap |
92 | CLPI | Colorpak Indonesia Tbk. | Tetap |
93 | CMNP | Citra Marga Nusaphala Persada Tbk. | Tetap |
94 | CMRY | Cisarua Mountain Dairy Tbk. | Tetap |
95 | COCO | Wahana Interfood Nusantara Tbk. | Tetap |
96 | CPIN | Charoen Pokphand Indonesia Tbk. | Tetap |
97 | CPRI | Capri Nusa Satu Properti Tbk. | Tetap |
98 | CSAP | Catur Sentosa Adiprana Tbk. | Tetap |
99 | CSIS | Cahayasakti Investindo Sukses Tbk. | Tetap |
100 | CSMI | Cipta Selera Murni Tbk. | Tetap |
101 | CTBN | Citra Tubindo Tbk. | Tetap |
102 | CTRA | Ciputra Development Tbk. | Tetap |
103 | DADA | Diamond Citra Propertindo Tbk. | Tetap |
104 | DEPO | Caturkarda Depo Bangunan Tbk. | Tetap |
105 | DEWA | Darma Henwa Tbk. | Tetap |
106 | DGIK | Nusa Konstruksi Enjiniring Tbk. | Tetap |
107 | DGNS | Diagnos Laboratorium Utama Tbk. | Tetap |
108 | DIGI | Arkadia Digital Media Tbk. | Tetap |
109 | DILD | Intiland Development Tbk. | Tetap |
110 | DIVA | Distribusi Voucher Nusantara Tbk. | Tetap |
111 | DKFT | Central Omega Resources Tbk. | Tetap |
112 | DMAS | Puradelta Lestari Tbk. | Tetap |
113 | DMMX | Digital Mediatama Maxima Tbk. | Tetap |
114 | DMND | Diamond Food Indonesia Tbk. | Tetap |
115 | DPNS | Duta Pertiwi Nusantara Tbk. | Tetap |
116 | DRMA | Dharma Polimetal Tbk. | Baru |
117 | DSFI | Dharma Samudera Fishing Industries Tbk. | Tetap |
118 | DSSA | Dian Swastatika Sentosa Tbk. | Tetap |
119 | DUTI | Duta Pertiwi Tbk. | Tetap |
120 | DVLA | Darya-Varia Laboratoria Tbk. | Tetap |
121 | DWGL | Dwi Guna Laksana Tbk. | Tetap |
122 | EAST | Eastparc Hotel Tbk. | Tetap |
123 | ECII | Electronic City Indonesia Tbk. | Tetap |
124 | EDGE | Indointernet Tbk. | Tetap |
125 | EKAD | Ekadharma International Tbk. | Tetap |
126 | ELSA | Elnusa Tbk. | Tetap |
127 | EMDE | Megapolitan Developments Tbk. | Tetap |
128 | EMTK | Elang Mahkota Teknologi Tbk. | Tetap |
129 | ENRG | Energi Mega Persada Tbk. | Tetap |
130 | ENZO | Morenzo Abadi Perkasa Tbk. | Tetap |
131 | EPAC | Megalestari Epack Sentosaraya Tbk. | Tetap |
132 | EPMT | Enseval Putera Megatrading Tbk. | Tetap |
133 | ERAA | Erajaya Swasembada Tbk. | Tetap |
134 | ESIP | Sinergi Inti Plastindo Tbk. | Tetap |
135 | EXCL | XL Axiata Tbk. | Tetap |
136 | FAST | Fast Food Indonesia Tbk. | Tetap |
137 | FILM | MD Pictures Tbk. | Tetap |
138 | FIRE | Alfa Energi Investama Tbk. | Tetap |
139 | FISH | FKS Multi Agro Tbk. | Tetap |
140 | FMII | Fortune Mate Indonesia Tbk. | Tetap |
141 | FOOD | Sentra Food Indonesia Tbk. | Tetap |
142 | FPNI | Lotte Chemical Titan Tbk. | Tetap |
143 | FREN | Smartfren Telecom Tbk. | Tetap |
144 | GAMA | Aksara Global Development Tbk. | Tetap |
145 | GDST | Gunawan Dianjaya Steel Tbk. | Tetap |
146 | GDYR | Goodyear Indonesia Tbk. | Tetap |
147 | GEMA | Gema Grahasarana Tbk. | Tetap |
148 | GEMS | Golden Energy Mines Tbk. | Tetap |
149 | GGRP | Gunung Raja Paksi Tbk. | Tetap |
150 | GHON | Gihon Telekomunikasi Indonesia Tbk. | Tetap |
151 | GJTL | Gajah Tunggal Tbk. | Tetap |
152 | GLVA | Galva Technologies Tbk. | Tetap |
153 | GMTD | Gowa Makassar Tourism Development Tbk. | Tetap |
154 | GOLD | Visi Telekomunikasi Infrastruktur Tbk. | Tetap |
155 | GOOD | Garudafood Putra Putri Jaya Tbk. | Tetap |
156 | GPRA | Perdana Gapuraprima Tbk. | Tetap |
157 | GPSO | Geoprima Solusi Tbk. | Tetap |
158 | GTSI | GTS Internasional Tbk. | Tetap |
159 | GWSA | Greenwood Sejahtera Tbk. | Tetap |
160 | GZCO | Gozco Plantations Tbk. | Tetap |
161 | HAIS | Hasnur Internasional Shipping Tbk. | Tetap |
162 | HDIT | Hensel Davest Indonesia Tbk. | Tetap |
163 | HEAL | Medikaloka Hermina Tbk. | Tetap |
164 | HERO | Hero Supermarket Tbk. | Tetap |
165 | HEXA | Hexindo Adiperkasa Tbk. | Tetap |
166 | HKMU | HK Metals Utama Tbk. | Tetap |
167 | HOKI | Buyung Poetra Sembada Tbk. | Tetap |
168 | HOMI | Grand House Mulia Tbk. | Tetap |
169 | HOPE | Harapan Duta Pertiwi Tbk. | Tetap |
170 | HRME | Menteng Heritage Realty Tbk. | Tetap |
171 | HRTA | Hartadinata Abadi Tbk. | Tetap |
172 | HRUM | Harum Energy Tbk. | Tetap |
173 | IBST | Inti Bangun Sejahtera Tbk. | Tetap |
174 | ICBP | Indofood CBP Sukses Makmur Tbk. | Tetap |
175 | ICON | Island Concepts Indonesia Tbk. | Tetap |
176 | IDPR | Indonesia Pondasi Raya Tbk. | Tetap |
177 | IFII | Indonesia Fibreboard Industry Tbk. | Tetap |
178 | IFSH | Ifishdeco Tbk. | Tetap |
179 | IGAR | Champion Pacific Indonesia Tbk. | Tetap |
180 | IIKP | Inti Agri Resources Tbk. | Tetap |
181 | IKAI | Intikeramik Alamasri Industri Tbk. | Tetap |
182 | IKAN | Era Mandiri Cemerlang Tbk. | Tetap |
183 | IKBI | Sumi Indo Kabel Tbk. | Tetap |
184 | IMPC | Impack Pratama Industri Tbk. | Tetap |
185 | INAF | Indofarma Tbk. | Tetap |
186 | INAI | Indal Aluminium Industry Tbk. | Tetap |
187 | INCI | Intanwijaya Internasional Tbk. | Tetap |
188 | INCO | Vale Indonesia Tbk. | Tetap |
189 | INDF | Indofood Sukses Makmur Tbk. | Tetap |
190 | INDR | Indo-Rama Synthetics Tbk. | Tetap |
191 | INDS | Indospring Tbk. | Tetap |
192 | INDX | Tanah Laut Tbk. | Tetap |
193 | INKP | Indah Kiat Pulp & Paper Tbk. | Tetap |
194 | INPS | Indah Prakasa Sentosa Tbk. | Tetap |
195 | INTD | Inter Delta Tbk. | Tetap |
196 | INTP | Indocement Tunggal Prakarsa Tbk. | Tetap |
197 | IPCC | Indonesia Kendaraan Terminal Tbk. | Tetap |
198 | IPCM | Jasa Armada Indonesia Tbk. | Tetap |
199 | IPOL | Indopoly Swakarsa Industry Tbk. | Tetap |
200 | IPPE | Indo Pureco Pratama Tbk. | Tetap |
201 | IPTV | MNC Vision Networks Tbk. | Tetap |
202 | IRRA | Itama Ranoraya Tbk. | Tetap |
203 | ISAT | Indosat Tbk. | Tetap |
204 | ISSP | Steel Pipe Industry of Indonesia Tbk. | Tetap |
205 | ITMA | Sumber Energi Andalan Tbk. | Tetap |
206 | ITMG | Indo Tambangraya Megah Tbk. | Tetap |
207 | JAST | Jasnita Telekomindo Tbk. | Tetap |
208 | JAYA | Armada Berjaya Trans Tbk. | Tetap |
209 | JECC | Jembo Cable Company Tbk. | Tetap |
210 | JGLE | Graha Andrasentra Propertindo Tbk. | Tetap |
211 | JIHD | Jakarta International Hotels & Development Tbk. | Tetap |
212 | JKON | Jaya Konstruksi Manggala Pratama Tbk. | Tetap |
213 | JMAS | Asuransi Jiwa Syariah Jasa Mitra Abadi Tbk. | Tetap |
214 | JPFA | Japfa Comfeed Indonesia Tbk. | Tetap |
215 | JRPT | Jaya Real Property Tbk. | Tetap |
216 | JSKY | Sky Energy Indonesia Tbk. | Tetap |
217 | JSPT | Jakarta Setiabudi Internasional Tbk. | Tetap |
218 | JTPE | Jasuindo Tiga Perkasa Tbk. | Tetap |
219 | KAEF | Kimia Farma Tbk. | Tetap |
220 | KARW | ICTSI Jasa Prima Tbk. | Tetap |
221 | KAYU | Darmi Bersaudara Tbk. | Tetap |
222 | KBLI | KMI Wire & Cable Tbk. | Tetap |
223 | KBLM | Kabelindo Murni Tbk. | Tetap |
224 | KBLV | First Media Tbk. | Tetap |
225 | KDSI | Kedawung Setia Industrial Tbk. | Tetap |
226 | KEEN | Kencana Energi Lestari Tbk. | Tetap |
227 | KEJU | Mulia Boga Raya Tbk. | Tetap |
228 | KIAS | Keramika Indonesia Assosiasi Tbk. | Tetap |
229 | KICI | Kedaung Indah Can Tbk. | Tetap |
230 | KIJA | Kawasan Industri Jababeka Tbk. | Tetap |
231 | KINO | Kino Indonesia Tbk. | Tetap |
232 | KIOS | Kioson Komersial Indonesia Tbk. | Tetap |
233 | KKGI | Resource Alam Indonesia Tbk. | Tetap |
234 | KLBF | Kalbe Farma Tbk. | Tetap |
235 | KMDS | Kurniamitra Duta Sentosa Tbk. | Tetap |
236 | KOIN | Kokoh Inti Arebama Tbk. | Tetap |
237 | KONI | Perdana Bangun Pusaka Tbk. | Tetap |
238 | KOPI | Mitra Energi Persada Tbk. | Tetap |
239 | KPAS | Cottonindo Ariesta Tbk. | Tetap |
240 | KPIG | MNC Land Tbk. | Tetap |
241 | KREN | Kresna Graha Investama Tbk. | Tetap |
242 | LABA | Ladangbaja Murni Tbk. | Tetap |
243 | LAND | Trimitra Propertindo Tbk. | Tetap |
244 | LCGP | Eureka Prima Jakarta Tbk. | Tetap |
245 | LCKM | LCK Global Kedaton Tbk. | Tetap |
246 | LINK | Link Net Tbk. | Tetap |
247 | LION | Lion Metal Works Tbk. | Tetap |
248 | LMAS | Limas Indonesia Makmur Tbk. | Tetap |
249 | LMPI | Langgeng Makmur Industri Tbk. | Tetap |
250 | LMSH | Lionmesh Prima Tbk. | Tetap |
251 | LPIN | Multi Prima Sejahtera Tbk. | Tetap |
252 | LPKR | Lippo Karawaci Tbk. | Tetap |
253 | LPPF | Matahari Department Store Tbk. | Tetap |
254 | LRNA | Eka Sari Lorena Transport Tbk. | Tetap |
255 | LSIP | PP London Sumatra Indonesia Tbk. | Tetap |
256 | LTLS | Lautan Luas Tbk. | Tetap |
257 | LUCK | Sentral Mitra Informatika Tbk. | Tetap |
258 | MAIN | Malindo Feedmill Tbk. | Tetap |
259 | MAPA | MAP Aktif Adiperkasa Tbk. | Tetap |
260 | MAPB | MAP Boga Adiperkasa Tbk. | Tetap |
261 | MAPI | Mitra Adiperkasa Tbk. | Tetap |
262 | MARK | Mark Dynamics Indonesia Tbk. | Tetap |
263 | MASA | Multistrada Arah Sarana Tbk. | Tetap |
264 | MBAP | Mitrabara Adiperdana Tbk. | Tetap |
265 | MBSS | Mitrabahtera Segara Sejati Tbk. | Tetap |
266 | MBTO | Martina Berto Tbk. | Tetap |
267 | MCAS | M Cash Integrasi Tbk. | Tetap |
268 | MCOL | Prima Andalan Mandiri Tbk. | Tetap |
269 | MDIA | Intermedia Capital Tbk. | Tetap |
270 | MDKI | Emdeki Utama Tbk. | Tetap |
271 | MDLN | Modernland Realty Tbk. | Tetap |
272 | MERK | Merck Tbk. | Tetap |
273 | META | Nusantara Infrastructure Tbk. | Tetap |
274 | MICE | Multi Indocitra Tbk. | Tetap |
275 | MIDI | Midi Utama Indonesia Tbk. | Tetap |
276 | MIKA | Mitra Keluarga Karyasehat Tbk. | Tetap |
277 | MINA | Sanurhasta Mitra Tbk. | Tetap |
278 | MIRA | Mitra International Resources Tbk. | Tetap |
279 | MITI | Mitra Investindo Tbk. | Tetap |
280 | MKNT | Mitra Komunikasi Nusantara Tbk. | Tetap |
281 | MKPI | Metropolitan Kentjana Tbk. | Tetap |
282 | MLIA | Mulia Industrindo Tbk. | Tetap |
283 | MLPL | Multipolar Tbk. | Tetap |
284 | MLPT | Multipolar Technology Tbk. | Tetap |
285 | MMLP | Mega Manunggal Property Tbk. | Tetap |
286 | MNCN | Media Nusantara Citra Tbk. | Tetap |
287 | MPMX | Mitra Pinasthika Mustika Tbk. | Tetap |
288 | MPOW | Megapower Makmur Tbk. | Tetap |
289 | MPPA | Matahari Putra Prima Tbk. | Tetap |
290 | MRAT | Mustika Ratu Tbk. | Tetap |
291 | MSIN | MNC Studios International Tbk. | Tetap |
292 | MSKY | MNC Sky Vision Tbk. | Tetap |
293 | MTDL | Metrodata Electronics Tbk. | Tetap |
294 | MTEL | Dayamitra Telekomunikasi Tbk. | Tetap |
295 | MTFN | Capitalinc Investment Tbk. | Tetap |
296 | MTLA | Metropolitan Land Tbk. | Tetap |
297 | MTPS | Meta Epsi Tbk. | Tetap |
298 | MTSM | Metro Realty Tbk. | Tetap |
299 | MYOH | Samindo Resources Tbk. | Tetap |
300 | MYOR | Mayora Indah Tbk. | Tetap |
301 | NASA | Andalan Perkasa Abadi Tbk. | Tetap |
302 | NASI | Wahana Inti Makmur Tbk. | Tetap |
303 | NELY | Pelayaran Nelly Dwi Putri Tbk. | Tetap |
304 | NFCX | NFC Indonesia Tbk. | Tetap |
305 | NICL | PAM Mineral Tbk. | Tetap |
306 | NIKL | Pelat Timah Nusantara Tbk. | Tetap |
307 | NIRO | City Retail Developments Tbk. | Tetap |
308 | NPGF | Nusa Palapa Gemilang Tbk. | Tetap |
309 | NRCA | Nusa Raya Cipta Tbk. | Tetap |
310 | NZIA | Nusantara Almazia Tbk. | Tetap |
311 | OBMD | OBM Drilchem Tbk. | Tetap |
312 | OILS | Indo Oil Perkasa Tbk. | Tetap |
313 | OMRE | Indonesia Prima Property Tbk. | Tetap |
314 | OPMS | Optima Prima Metal Sinergi Tbk. | Tetap |
315 | PALM | Provident Agro Tbk. | Tetap |
316 | PAMG | Bima Sakti Pertiwi Tbk. | Tetap |
317 | PANI | Pratama Abadi Nusa Industri Tbk. | Tetap |
318 | PANR | Panorama Sentrawisata Tbk. | Tetap |
319 | PBID | Panca Budi Idaman Tbk. | Tetap |
320 | PBSA | Paramita Bangun Sarana Tbk. | Tetap |
321 | PCAR | Prima Cakrawala Abadi Tbk. | Tetap |
322 | PEHA | Phapros Tbk. | Tetap |
323 | PGAS | Perusahaan Gas Negara Tbk. | Tetap |
324 | PGLI | Pembangunan Graha Lestari Indah Tbk. | Tetap |
325 | PJAA | Pembangunan Jaya Ancol Tbk. | Tetap |
326 | PKPK | Perdana Karya Perkasa Tbk. | Tetap |
327 | PLIN | Plaza Indonesia Realty Tbk. | Tetap |
328 | PMJS | Putra Mandiri Jembar Tbk. | Tetap |
329 | PNBS | Bank Panin Dubai Syariah Tbk. | Tetap |
330 | PNSE | Pudjiadi & Sons Tbk. | Tetap |
331 | POLL | Pollux Properties Indonesia Tbk. | Tetap |
332 | POLU | Golden Flower Tbk. | Tetap |
333 | PORT | Nusantara Pelabuhan Handal Tbk. | Tetap |
334 | POWR | Cikarang Listrindo Tbk. | Tetap |
335 | PPRE | PP Presisi Tbk. | Tetap |
336 | PPRO | PP Properti Tbk. | Tetap |
337 | PRDA | Prodia Widyahusada Tbk. | Tetap |
338 | PRIM | Royal Prima Tbk. | Tetap |
339 | PSAB | J Resources Asia Pasifik Tbk. | Tetap |
340 | PSKT | Red Planet Indonesia Tbk. | Tetap |
341 | PSSI | Pelita Samudera Shipping Tbk. | Tetap |
342 | PTBA | Bukit Asam Tbk. | Tetap |
343 | PTDU | Djasa Ubersakti Tbk. | Tetap |
344 | PTPP | PP (Persero) Tbk. | Tetap |
345 | PTPW | Pratama Widya Tbk. | Tetap |
346 | PTRO | Petrosea Tbk. | Tetap |
347 | PTSN | Sat Nusapersada Tbk. | Tetap |
348 | PTSP | Pioneerindo Gourmet International Tbk. | Tetap |
349 | PURA | Putra Rajawali Kencana Tbk. | Tetap |
350 | PURI | Puri Global Sukses Tbk. | Tetap |
351 | PWON | Pakuwon Jati Tbk. | Tetap |
352 | PZZA | Sarimelati Kencana Tbk. | Tetap |
353 | RAJA | Rukun Raharja Tbk. | Tetap |
354 | RALS | Ramayana Lestari Sentosa Tbk. | Tetap |
355 | RANC | Supra Boga Lestari Tbk. | Tetap |
356 | RBMS | Ristia Bintang Mahkotasejati Tbk. | Tetap |
357 | RDTX | Roda Vivatex Tbk. | Tetap |
358 | REAL | Repower Asia Indonesia Tbk. | Tetap |
359 | RIGS | Rig Tenders Indonesia Tbk. | Tetap |
360 | RISE | Jaya Sukses Makmur Sentosa Tbk. | Tetap |
361 | RMKE | RMK Energy Tbk. | Tetap |
362 | ROCK | Rockfields Properti Indonesia Tbk. | Tetap |
363 | RODA | Pikko Land Development Tbk. | Tetap |
364 | RONY | Aesler Grup Internasional Tbk. | Tetap |
365 | ROTI | Nippon Indosari Corpindo Tbk. | Tetap |
366 | RSGK | Kedoya Adyaraya Tbk. | Tetap |
367 | SAME | Sarana Meditama Metropolitan Tbk. | Tetap |
368 | SAMF | Saraswanti Anugerah Makmur Tbk. | Tetap |
369 | SAPX | Satria Antaran Prima Tbk. | Tetap |
370 | SBMA | Surya Biru Murni Acetylene Tbk. | Tetap |
371 | SCCO | Supreme Cable Manufacturing & Commerce Tbk. | Tetap |
372 | SCMA | Surya Citra Media Tbk. | Tetap |
373 | SCNP | Selaras Citra Nusantara Perkasa Tbk. | Tetap |
374 | SCPI | Organon Pharma Indonesia Tbk. | Tetap |
375 | SDPC | Millennium Pharmacon International Tbk. | Tetap |
376 | SGER | Sumber Global Energy Tbk. | Tetap |
377 | SGRO | Sampoerna Agro Tbk. | Tetap |
378 | SHID | Hotel Sahid Jaya International Tbk. | Tetap |
379 | SHIP | Sillo Maritime Perdana Tbk. | Tetap |
380 | SIDO | Industri Jamu dan Farmasi Sido Muncul Tbk. | Tetap |
381 | SILO | Siloam International Hospitals Tbk. | Tetap |
382 | SIMP | Salim Ivomas Pratama Tbk. | Tetap |
383 | SINI | Singaraja Putra Tbk. | Tetap |
384 | SIPD | Sreeya Sewu Indonesia Tbk. | Tetap |
385 | SKBM | Sekar Bumi Tbk. | Tetap |
386 | SKLT | Sekar Laut Tbk. | Tetap |
387 | SLIS | Gaya Abadi Sempurna Tbk. | Tetap |
388 | SMBR | Semen Baturaja (Persero) Tbk. | Tetap |
389 | SMCB | Solusi Bangun Indonesia Tbk. | Tetap |
390 | SMDM | Suryamas Dutamakmur Tbk. | Tetap |
391 | SMDR | Samudera Indonesia Tbk. | Tetap |
392 | SMGR | Semen Indonesia (Persero) Tbk. | Tetap |
393 | SMKL | Satyamitra Kemas Lestari Tbk. | Tetap |
394 | SMMT | Golden Eagle Energy Tbk. | Tetap |
395 | SMRA | Summarecon Agung Tbk. | Tetap |
396 | SMSM | Selamat Sempurna Tbk. | Tetap |
397 | SNLK | Sunter Lakeside Hotel Tbk. | Tetap |
398 | SOCI | Soechi Lines Tbk. | Tetap |
399 | SOHO | Soho Global Health Tbk. | Tetap |
400 | SOSS | Shield On Service Tbk. | Tetap |
401 | SOTS | Satria Mega Kencana Tbk. | Tetap |
402 | SPMA | Suparma Tbk. | Tetap |
403 | SPTO | Surya Pertiwi Tbk. | Tetap |
404 | SRAJ | Sejahteraraya Anugrahjaya Tbk. | Tetap |
405 | SSIA | Surya Semesta Internusa Tbk. | Tetap |
406 | SSTM | Sunson Textile Manufacture Tbk. | Tetap |
407 | STTP | Siantar Top Tbk. | Tetap |
408 | SURE | Super Energy Tbk. | Tetap |
409 | TAMA | Lancartama Sejati Tbk. | Tetap |
410 | TAMU | Pelayaran Tamarin Samudra Tbk. | Tetap |
411 | TAPG | Triputra Agro Persada Tbk. | Tetap |
412 | TARA | Agung Semesta Sejahtera Tbk. | Tetap |
413 | TBMS | Tembaga Mulia Semanan Tbk. | Tetap |
414 | TCID | Mandom Indonesia Tbk. | Tetap |
415 | TCPI | Transcoal Pacific Tbk. | Tetap |
416 | TEBE | Dana Brata Luhur Tbk. | Tetap |
417 | TECH | Indosterling Technomedia Tbk. | Tetap |
418 | TFAS | Telefast Indonesia Tbk. | Tetap |
419 | TFCO | Tifico Fiber Indonesia Tbk. | Tetap |
420 | TGKA | Tigaraksa Satria Tbk. | Tetap |
421 | TGRA | Terregra Asia Energy Tbk. | Tetap |
422 | TINS | Timah Tbk. | Tetap |
423 | TIRA | Tira Austenite Tbk. | Tetap |
424 | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. | Tetap |
425 | TLKM | Telkom Indonesia (Persero) Tbk. | Tetap |
426 | TMAS | Temas Tbk. | Tetap |
427 | TMPO | Tempo Intimedia Tbk. | Tetap |
428 | TNCA | Trimuda Nuansa Citra Tbk. | Tetap |
429 | TOPS | Totalindo Eka Persada Tbk. | Tetap |
430 | TOTL | Total Bangun Persada Tbk. | Tetap |
431 | TOTO | Surya Toto Indonesia Tbk. | Tetap |
432 | TOYS | Sunindo Adipersada Tbk. | Tetap |
433 | TPIA | Chandra Asri Petrochemical Tbk. | Tetap |
434 | TPMA | Trans Power Marine Tbk. | Tetap |
435 | TRIL | Triwira Insanlestari Tbk. | Tetap |
436 | TRIN | Perintis Triniti Properti Tbk. | Tetap |
437 | TRIS | Trisula International Tbk. | Tetap |
438 | TRJA | Transkon Jaya Tbk. | Tetap |
439 | TRST | Trias Sentosa Tbk. | Tetap |
440 | TRUE | Triniti Dinamik Tbk. | Tetap |
441 | TRUK | Guna Timur Raya Tbk. | Tetap |
442 | TSPC | Tempo Scan Pacific Tbk. | Tetap |
443 | TURI | Tunas Ridean Tbk. | Tetap |
